Contact Information
| Website | Telephone | |
|---|---|---|
| Alight-Benefits Enrollment Platform | ||
| Alight portal found in Workday by selecting > Your Apps > Benefits Portal > Alight US Employee Benefits | 833.964.3574 Hours: 8 a.m. – 6 p.m. CST, Monday-Friday |
|
| Medical | ||
| BCBS | bcbsil.com | 800.828.3116 |
| Teladoc | www.teladoc.com/bcbsil | 800.835.2362 |
| Health Advocacy Solutions (HAS) | 855.649.9633 | |
| Maven | mavenclinic.com/join/healthplan | |
| Twin Health | http://www.usa.twinhealth.com | |
| Health Savings Account (HSA), Healthcare FSA, Dependent Care FSA, Adoption Assistance | ||
| HSA Bank | www.enterprise.hsabank.com | 855.731.5220 |
| Dental | ||
|
MetLife Group Number: 229496 |
metlife.com/dental | 800.942.0854 |
| Vision | ||
|
Vision Services Plan (VSP) Group Number: 30022223 |
vsp.com | 800.877.7195 |
| 401(k) Retirement Savings Plan | ||
| Empower Retirement | empowermyretirement.com | 844.465.4455 |
| Transit FSA, Parking FSA | ||
|
Alight—Smart-Choice |
digital.alight.com/ryanspecialty | 833.964.3574 |
| Life Insurance, AD&D, Short Term Disability, Long Term Disability | ||
|
New York Life Basic and Voluntary Life Group Number: Basic and Voluntary AD&D Group Number: Short Term Disability: SHD985523 Long Term Disability: LK980423 Accident/Critical Illness/Hospital Indemnity Group |
www.myNYLGBS.com | 888.842.4462 (English) or 866.562.8421 (Español) |
| Mental Health Support (Lyra) | ||
| Lyra | 877.505.7147 | |
| MetLife Legal Plan | ||
| Access Code: 9902891 | legalplans.com | 800.821.6400 |
| AIG Travel Assistance | ||
| Policy #: GTP 000.915.3949 | aig.com/us/travelguardassistance | Within the U.S.: 877.244.6871 Outside the U.S.: 715.346.0859 |
| Credit Union | ||
| Alliant Credit Union | alliantcreditunion.org | 800.328.1935 |
| Allstate Universal Life Insurance with Long Term Care Benefits | ||
| groupltci.com/ryansg | 800.228.4192 | |
| Milk Stork | ||
| milkstork.com support.milkstork.com/hc/en-us |
877.242.1306 | |
| Calm | ||
| calm.com/b2b/RSG/subscribe | ||
| Allsup | ||
| www.allsup.com | ||
| HomeThrive | ||
|
888.777.2199 | |
| PerkSpot | ||
| ryanspecialty.perkspot.com | ||
| Wishbone Pet Insurance | ||
| wishboneinsurance.com/ryanspecialty | 800.891.2565 | |
| Jewelry Insurance | ||
| info@caratins.com | ||
| LifeLock | ||
| www.norton.com/EBsetup | 800.607.9174 | |