Contact Information
Website | Telephone | |
---|---|---|
Benefit Service Center | ||
Alight portal found in Employee Central by selecting Employee Benefits – Alight | 833.964.3574 Hours: 8 a.m. – 6 p.m. CST, Monday-Friday |
|
Medical | ||
BCBS | bcbsil.com | 800.828.3116 |
Health Savings Account (HSA) | ||
Benefit Wallet | mybenefitwallet.com | 877.472.4200 |
Dental | ||
MetLife Group Number: 229496 |
metlife.com/dental | 800.942.0854 |
Vision | ||
Vision Services Plan (VSP) Group Number: 30022223 |
vsp.com | 800.877.7195 |
401(k) Retirement Savings Plan | ||
Empower Retirement | empowermyretirement.com | 844.465.4455 |
Healthcare FSA, Dependent Care FSA, Transit FSA, Parking FSA | ||
Benefit Resource Inc. Company ID: RSG Member ID: RSG Employee ID |
benefitresource.com | 800.473.9595 |
Life, AD&D, Disability, Critical Illness, Accident and Hospital Insurance | ||
Voya | voya.com | Leave Management/STD/LTD/FMLA: 888.973.3652 Life claims: 888.238.4840 Accident/Critical Illness/Hospital Indemnity: 877.236.7564 Port/Conversion: 800.955.7736 |
Employee Assistance Program (Lyra) | ||
Lyra | 877.533.2363 | |
MetLife Legal Plan | ||
Access Code: 9902891 | legalplans.com | 800.821.6400 |
AIG Travel Assistance | ||
Policy #: GTP 000.915.3949 | aig.com/us/travelguardassistance | Within the U.S.: 877.244.6871 Outside the U.S.: 715.346.0859 |
Credit Union | ||
Alliant Credit Union | alliantcreditunion.org | 800.328.1935 |
Allstate Universal Life Insurance with Long Term Care Benefits | ||
groupltci.com/ryansg | 800.228.4192 | |
Milk Stork | ||
milkstork.com support.milkstork.com/hc/en-us |
877.242.1306 | |
Adoption Assistance | ||
benefitresource.com/ | 800.473.9595 | |
ADP | ||
workforcenow.adp.com | ||
HomeThrive | ||
|
888.777.2199 | |
PerkSpot | ||
ryanspecialty.perkspot.com | ||
Total Pet Plan | ||
|
800.891.2565 | |
Jewelry Insurance | ||
HR@ryansg.com | ||
Morgan Stanley – Stock Plan | ||
www.stockplanconnect.com | 866.722.7310 |