Medical
Your Options
Ryan Specialty offers three medical plan options through Blue Cross and Blue Shield (BCBS). BCBS provides eligible employees access to a national network of healthcare providers.
High Deductible Health Plan (HDHP)
The High Deductible Health Plan (HDHP) is combined with a tax-advantaged account called a Health Savings Account (HSA). HealthEquity administers the HSA. Ryan Specialty contributes $500 a year to your account if you have individual coverage and $1,000 if you cover dependents. You can add your own money to the account, too. For more information on the HSA, visit HealthEquity or call 844.396.0226 to speak with a customer service representative.
This health plan costs more when you get service, but it has lower premiums than the PPO plans. The medical network is the PPO network, and the pharmacy network is the Advantage Network.
Gold and Silver PPO Plan
The Gold and Silver PPO plans have lower deductibles and set copays for doctor visits and prescriptions. They cost less when you get services, but they have higher premiums. The medical network is the PPO network, and the pharmacy network is the Advantage Network.
More Resources from BCBS
BCBS offers more than just medical plans. Visit BCBS Resources for info about finding a provider, contacting the 24/7 Nurse Line, scheduling a virtual visit, accessing fitness programs, and taking advantage of health and wellness discounts.
2024 Bi-Weekly Costs of Coverage
Plans | Employee Only | Employee + Spouse | Employee + Child(ren) | Family |
---|---|---|---|---|
Medical Gold PPO | $113.75 | $334.31 | $241.63 | $480.13 |
Medical Silver PPO | $71.76 | $226.63 | $158.82 | $325.48 |
Medical HDHP | $46.68 | $161.78 | $110.18 | $232.34 |
Dental | $5.35 | $10.98 | $12.87 | $18.50 |
Vision | $4.47 | $7.14 | $7.29 | $11.76 |
Your deductions are based on 24 per pay period deductions in the 2024 calendar year. Although you are paid bi-weekly, you will not see deductions from two of your 26 pay periods. You will not have benefit deductions held from your 03/29/2024 and 08/30/2024 paychecks.
Health Savings Account (HSA)
The Health Savings Account (HSA) that comes with your High Deducible Plan can lower your taxes and help you save for health expenses. Ryan Specialty contributes $500 to $1,000 to your account, too. To get your Ryan Specialty contribution, be sure to activate your account right away.
High Deductible Health Plan | Gold PPO | Silver PPO | ||||
---|---|---|---|---|---|---|
Benefit Feature | In-Network | Out-of-Network | In-Network | Out-of-Network | In-Network | Out-of-Network |
HSA Contribution from Ryan Specialty | ||||||
Individual | $500 | N/A | N/A | |||
Family | $1,000 | N/A | N/A | |||
Deductible | ||||||
Individual | $2,500 | $5,000 | $1,000 | $2,000 | $1,500 | $3,000 |
Family | $5,000 | $12,000 | $1,000 per covered individual not to exceed $3,000 | $2,000 per covered individual not to exceed $6,000 | $1,500 per covered individual not to exceed $4,500 | $3,000 per covered individual not to exceed $9,000 |
Coinsurance | ||||||
90% | 60% | 90% | 60% | 80% | 60% | |
Out-of-Pocket Maximum | ||||||
Individual | $5,000 | $10,000 | $3,000 | $6,000 | $4,500 | $9,000 |
Family | $12,000 | $24,000 | $9,000 | $18,000 | $13,500 | $27,000 |
Preventive Benefits | ||||||
100% | 60% | 100% | 60% | 100% | 60% | |
Physician Services | ||||||
Primary Care | 90% after deductible | 60% after deductible | $25 copay | 60% after deductible | $30 copay | 60% after deductible |
Specialist | 90% after deductible | 60% after deductible | $50 copay | 60% after deductible | $60 copay | 60% after deductible |
Emergency Room | ||||||
90% after deductible | 60% after deductible | $150 copay | $150 copay | |||
Prescription Drugs | ||||||
Retail | 90% after deductible | 90% after deductible | $10 / $30 / $50 | 25% after copay | $10 / $30 / $50 | 25% after copay |
Mail Order | 90% after deductible | 90% after deductible | $20 / $60 / $100 | 25% after copay | $20 / $60 / $100 | 25% after copay |
RX out-of-Pocket Maximum | N/A | $1,000 single $3,000 family |
$1,000 single $3,000 family |
- Out-of-network pharmacies subject to out-of-network deductible and coinsurance.
- RX Out-of-pocket maximum: $1,000 EE/$3,000 Family coverage.
- HDHP family plan deductibles adhere to an aggregate plan. For members with family coverage, the entire family
deductible must be met before benefits apply. - All out-of-pocket maximums include deductible amounts.